Home professional measured for square footage and does not match GIS.
MLS# | 100479500 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 107 |
Listing Provided By | Haystack Realty Group | Laura Skinner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,664 |
Parking Cap | 2 |
Story(s) | 2 |
Acreage | 0.56 |
Golf Course | Yes |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (In Cypress Landing) | |
Price: $2,650 low | high Med: $497,000 SqFt: 2,664 low | high Med: 2,665 $ / SqFt: $1 low | high Med: $188 On site: 107 low | high Med: 144.000000 |