Mls | 100450933 |
---|---|
Listing Type | For Lease |
Year | 1960 |
Days On Site | 180 |
Listing Provided By | Sun Coast Partners Commercial | Steve E Mitchell |
Sq Feet | 2,500 |
---|---|
Zoning | HB |
Acreage | 0.32 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $122.58 | Average Min Sale Price: $1,100 | Average Max Sale Price: $449,000 | Average Median Sale Price: $77,450 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $192.81 | Average Min Sale Price: $1,825 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $330,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $177.09 | Average Min Sale Price: $1,250 | Average Max Sale Price: $460,000 | Average Median Sale Price: $298,500 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $205.84 | Average Min Sale Price: $2,000 | Average Max Sale Price: $423,000 | Average Median Sale Price: $355,791 |
Date: Jul 2024 | Sales: 14 | Average Price Per Sqft: $220.84 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,580,000 | Average Median Sale Price: $382,700 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $254.24 | Average Min Sale Price: $1,700 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $375,000 |
Date: May 2024 | Sales: 28 | Average Price Per Sqft: $237.3 | Average Min Sale Price: $75,000 | Average Max Sale Price: $685,000 | Average Median Sale Price: $376,000 |
Date: Apr 2024 | Sales: 30 | Average Price Per Sqft: $242.4 | Average Min Sale Price: $37,500 | Average Max Sale Price: $1,965,000 | Average Median Sale Price: $402,500 |
Date: Mar 2024 | Sales: 16 | Average Price Per Sqft: $272.96 | Average Min Sale Price: $125,000 | Average Max Sale Price: $1,910,000 | Average Median Sale Price: $388,525 |
Date: Feb 2024 | Sales: 13 | Average Price Per Sqft: $269.65 | Average Min Sale Price: $150,000 | Average Max Sale Price: $850,000 | Average Median Sale Price: $380,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $268.65 | Average Min Sale Price: $250,000 | Average Max Sale Price: $751,019 | Average Median Sale Price: $375,000 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $260.07 | Average Min Sale Price: $120,000 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $417,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $122.58 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $77,450 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $192.81 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $330,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $177.09 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $298,500 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $205.84 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $423,000 |
Average Median Sale Price: | $355,791 |
Jul 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $220.84 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,580,000 |
Average Median Sale Price: | $382,700 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $254.24 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $375,000 |
May 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $237.3 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $685,000 |
Average Median Sale Price: | $376,000 |
Apr 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $242.4 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $1,965,000 |
Average Median Sale Price: | $402,500 |
Mar 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $272.96 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $1,910,000 |
Average Median Sale Price: | $388,525 |
Feb 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $269.65 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $380,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $268.65 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $751,019 |
Average Median Sale Price: | $375,000 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $260.07 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $417,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Not In Subdivision |