MLS# | 1817922 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2014 |
Days On Site | 468 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 6 |
Story(s) | Two-Story |
Water Front | Yes |
Est. Heated SqFt. | 3101-3200 |
---|---|
Est. Under Roof SqFt. | 3901-4000 |
HOA Calculated Monthly | 150 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 150 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterbridge |
Elementary School | Ocean Bay Elementary School |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |