If your New Year's resolution is to buy your own home, you'll want to take a look at this much loved ranch. There are 3 bedrooms, living room with fireplace, den with fireplace, formal dining, nice kitchen and large laundry room. Double garage, storage building and great space in the front and back yard. HVAC replaced in 2020, replacement windows ( except garage) 2021, new water heater 2024, new dishwasher 2025. Convenient location.
MLS# | 100484646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1960 |
Days On Site | 65 |
Listing Provided By | Thomas Realty | Donna S Blake |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,835 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R 15 |
Acreage | 0.66 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Westwood |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Scotland County |
High School | Scotland High |
Listing VS Median (In Westwood) | |
Price: $237,000 low | high Med: $230,000 SqFt: 1,835 low | high Med: 1,274 $ / SqFt: $129 low | high Med: $181 On site: 65 low | high Med: 62.000000 |