Large corner fenced in lot; updated interior. Recent shingles and HVAC.
MLS# | 100458155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 273 |
Listing Provided By | Leviner Realty & Appraisals | Deanna L Leviner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,101 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.59 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Edgeland Park |
School District | Scotland High |
Elementary School | South Johnson |
Middle School | Scotland County |
High School | Scotland High |
Listing VS Median (in Edgeland Park) | |
Price: $169,900 low | high Med: $192,450 SqFt: 1,101 low | high Med: 1,251 $ / SqFt: $154 low | high Med: $154 On site: 273 low | high Med: 148.500000 |