MLS# | 100129869 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 485 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,194 |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 400.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Forest |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | Northside |