Darling home with plenty of country charm located in the heart of Pollocksville. This 3 bedroom, 1 bathroom home is move in ready. Pulling in you will notice the freshly landscaped flower beds and large rocking chair front porch. A nice size living room welcomes you and a spacious kitchen features plenty of counter space. Enjoy meals at your sunny eat in kitchen with views of the backyard. A large bonus room off of the kitchen makes for a great hobby room or extra bedroom.The backyard offers great space for play and features a large workshop as well.Convenient to New Bern and Jacksonville and located right near the new bypass! Make this home all yours, just give us a call to schedule your private showing!
MLS# | 100241917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,300 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Jones |
City | Pollocksville |
Zip Code | 28573 |
Area | Jones |
Community Name | Not In Subdivision |
Elementary School | Pollocksville |
Middle School | Jones County |
High School | Jones County |
Listing VS Median (in Not In Subdivision) | |
Price: $124,000 low | high Med: $169,000 SqFt: 1,300 low | high Med: 0 $ / SqFt: $95 low | high Med: $0 On Site: 97 low | high Med: 179 |