Nice home in established neighborhood has been refurbished Fresh Paint, New Flooring, New Plumbing New Wiring, New HVAC All Living areas on upper level Addition lot sold with property-1604 Roberts (70 X 195) Deed Restriction-Basement area-No allowed as living Space
MLS# | 100457946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 275 |
Listing Provided By | COOPER & ASSOCIATES REAL EST | Janice R Cooper |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 962 |
Story(s) | 1 |
Zoning | R10 |
Acreage | 0.32 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Other |
School District | North Edgecombe |
Elementary School | Other |
Middle School | Parker |
High School | North Edgecombe |
Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $319,000 SqFt: 962 low | high Med: 1,694 $ / SqFt: $161 low | high Med: $188 On site: 275 low | high Med: 243 |