This two-story, three-bedroom, 2.5-bath home will take your lifestyle to the next level. The open floor plan allows you to move easily from the kitchen to the breakfast area and large living room. The kitchen is complete with 36-inch upper cabinets with crown molding and hardware, granite countertops, stainless steel appliances, and a breakfast nook. Upstairs are two spare bedrooms, a laundry room, and a beautiful master retreat. This primary bedroom has an incredible walk-in closet, offering ample storage space.
Mls | 100455234 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,200 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 145 |
Listing Provided By | LGI Realty NC, LLC | Dayne M Luck |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,679 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | residential |
Acreage | 0.15 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | New South Bridge |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in New South Bridge) | |
Price: $275,900 low | high Med: $280,900 SqFt: 1,679 low | high Med: 1,679 $ / SqFt: $164 low | high Med: $167 On Site: 145 low | high Med: 140.500000 |