EMERALD SHORES - love Living at Lake Tillery! Over 200 feet of shoreline with this 3-bedroom, 2-bath ranch. Features living room with fireplace, eat-in-kitchen, office, game room, deck with amazing views, patio, buit-in storage area and boathouse.
MLS# | 100452408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 275 |
Listing Provided By | New South Realty Inc | Kathy McRae |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,076 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.67 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | Montgomery |
City | Mount Gilead |
Zip Code | 27306 |
Area | Montgomery |
Community Name | Other |
School District | Montgomery Central High School |
Elementary School | Mt. Gilead Elementary |
Middle School | West Middle School |
High School | Montgomery Central High School |
Listing VS Median (In Other) | |
Price: $950,000 low | high Med: $299,997 SqFt: 2,076 low | high Med: 2,204 $ / SqFt: $458 low | high Med: $136 On site: 275 low | high Med: 61.000000 |