An amazing spacious homesite within the gated community of Oyster Harbour! Located on Russell Hewett Lake, this gracious lot offers beautiful views and space to spread out. Take full advantage of all the amenities that the community offers and live the coastal dream. Oyster Harbour offers a boat ramp into the ICW, kayak launch in the Shallotte River, clubhouse, fitness center, tennis and pickleball courts, a pool and the list goes on. This homesite does have access to county sewer and water.
MLS# | 100468518 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,576 |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 17 |
Listing Provided By | PROACTIVE Real Estate | Jennifer B Anderson |
Pool | Yes |
---|---|
Zoning | Co-R-7500 |
Acreage | 0.86 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Supply |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Oyster Harbour) | |
Price: $88,000 low | high Med: $659,353 On Site: 17 low | high Med: 57.000000 |