This is a perfect 3 BR 1 bath home for a first time home buyer or as investment property. Centrally located in a highly desirable area of Morehead City, the entire house was completely stripped and renovated after Hurricane Florence along with newly replaced appliances. New wood floors throughout home and maintenance free vinyl siding installed after Florence as well. Thermal windows add to the heating and cooling efficiency. Refrigerator, washer and dryer also convey with the home. Office off of MBR is a great addition and all BR's have a closet. NO HOA NOT IN A FLOOD ZONE, THIS PROPERTY WILL NOT LAST, ACT NOW!!
MLS# | 100242374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,523 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $147,000 low | high Med: $169,950 SqFt: 1,523 low | high Med: 1,105 $ / SqFt: $97 low | high Med: $155 On Site: 97 low | high Med: 378.5 |