Welcome to the Jackson! This home at 2104 square foot has everything you're looking! Open floor plan featuring 3 bedrooms & 3 bathrooms w/ bonus room. Large living room with fireplace, spacious kitchen w/SS appliances and granite countertops!! Walk in laundry room. Upgraded design selections and added smart home features!! This .39 acre lot is perfect for entertaining!! Enjoy an easy commute to RDU or SJAFB!! Ask about incentives!! GPS 473 Fields Road.
MLS# | 100471876 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | HTR Southern Properties | Linsey Dale |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,002 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.39 |
State | NC |
---|---|
County | Wayne |
City | Pikeville |
Zip Code | 27683 |
Area | Wayne |
Community Name | Edgerton Farms |
School District | Wayne County Public Schools |
Elementary School | Northwest |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (in Edgerton Farms) | |
Price: $359,000 low | high Med: $314,000 SqFt: 2,002 low | high Med: 1,651 $ / SqFt: $179 low | high Med: $190 On Site: 16 low | high Med: 22.500000 |