MLS# | 1816858 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2019 |
Days On Site | 486 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.52 |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21C Conway central between Long |
Community Name | Langston Heights |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |