Build your dream home close to the marina and within 2 miles of the Beach. Life is too short not to design your dream home in America's favorite hometown: St James & Southport. This site is extremely easy to build on and is well priced considering its size and location, within St James Plantation in Southport, NC. Considering 81 holes of golf, 5 restaurants, 3 gyms, Waterway Park, an Ampitheatre, and a beach club, all the amenities you need in your reach. You deserve it, you belong here!
MLS# | 100482436 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | St James Properties LLC | Dave Poletti |
Pool | Yes |
---|---|
Zoning | SJ-PUD |
Acreage | 0.34 |
Property View | See Remarks |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $255,000 low | high Med: $695,000 On Site: 11 low | high Med: 53.500000 |