Brick ranch sitting on almost an acre of land, outside of the city limits, where you can enjoy quiet, country living. This home has great interior space as well! The kitchen overlooks both the dining room and cozy den, with an additional large living room in the front of the home. Three spacious bedrooms down the hall with a full guest bathroom and a master suite with a walk in shower. Hardwood floors under carpet in the hallway and bedrooms. Attached garage + detached 2 car carport with electricity. New septic 2022, New roof 2020, central heat put in 2013.
Mls | 100458689 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1965 |
Days On Site | 124 |
Listing Provided By | Keller Williams Realty Points East | KINSEY JUNE |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,521 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Storys | 1 |
Zoning | residential |
Acreage | 0.97 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
School District | Martin County HS |
Elementary School | Williamston Primary School |
Middle School | Riverside |
High School | Martin County HS |
Listing VS Median (in Not In Subdivision) | |
Price: $185,000 low | high Med: $276,250 SqFt: 1,521 low | high Med: 1,292 $ / SqFt: $122 low | high Med: $219 On Site: 124 low | high Med: 12.5 |