Great location conveniently located to all downtown Beaufort has to offer, shops, restaurants and more!
MLS# | 100243436 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,000 low | high Med: $168,000 On Site: 82 low | high Med: 194 |