2002, FURNISHED,3BED/2BATH, IMPROVED HORTON, MOBILE HOME,WITH ENTRANCE PORCH,LARGE SIDE DECK, NEW SHINGLED ROOF INSTALLED, JANUARY 20, 2019,SEE DOCUMENTS, LOT HAS BEAUTIFUL,MATURE OAK TREES LOCATED IN GOOSE CREEK LANDING WHICH HAS SECURITY GATE, PAVED ROADS, UNDERGROUND UTILITIES,2 CONCRETE BOAT RAMPS,PIER/BOAT DOCK,COV.PICNIC AREA,CHILDRENS PLAYGROUND,BASKET BALL COURT, HORSESHOE PITS,SALT WATER SWIMMING POOL/BATH HOUSE.
MLS# | 100241189 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 952 |
Story(s) | 1.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1500.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Goose Creek Landing |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Goose Creek Landing) | |
Price: $224,900 low | high Med: $133,700 SqFt: 952 low | high Med: 462 $ / SqFt: $236 low | high Med: $92 On Site: 100 low | high Med: 124 |