Wooded lot over one acre with view of the ICW. Build on the largest lot left on a quiet exclusive road.
MLS# | 100195529 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 414 |
Zoning | Residential |
---|---|
Acreage | 1.33 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Emerald View |
Listing VS Median (in Emerald View) | |
Price: $109,000 low | high Med: $109,000 On Site: 414 low | high Med: 414 |