Purchase this lot in beautiful Boiling Springs Lakes NC for future development. The lot was tested for a 3 bedroom septic system in 2007 and found unsuitable at that time.
MLS# | 100434903 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Cronick & Associates |
Zoning | BS-R-5 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $15,000 low | high Med: $279,000 On Site: 171 low | high Med: 156 |