Welcome Home! 3468 Center Road has been completely renovated! This single family home boasts serene views of the historic, deep water, Black River. This property features a private beach, with a boat ramp and over 5 acres, to include a private stocked pond! Large well manicured yard, spacious decks for entertaining both in the front and rear of the home. This 4 bedroom and 3 bath home has an open floor plan featuring custom wooden kitchen counter-tops, large island bar, breakfast nook and formal dinning area with water-views. Wake up to serene views, of the Black River, from the downstairs master bedroom, with a separate sitting area. Hardwood floors throughout the home with so much storage space and large walk- closets! The garage has a separate upstairs storage area. With two fireplaces, one in the family room and another on the rear deck, perfect for entertaining. This home is located just 17 miles from quaint Georgetown, also a beautiful boat ride to downtown for shopping or dining. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1818250 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 467 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 5.60 |
Water Front | Yes |
Est. Heated SqFt. | 2401-2500 |
---|---|
Est. Under Roof SqFt. | 4101-4200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area--Black River |
Community Name | Not within a Subdivision |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $589,000 low | high Med: $240,310 On Site: 467 low | high Med: 301.5 |