Description
Approximately 1.55 acres of land in city limits of Johnsonville with town water and sewer. House on property was used as an attorney office and could still be used as such. Zoned B 4 which means the property could be used as Duplex, apartments, offices for a doctor, boarding house, laundry mat, auto dealer, church or mini warehouses.
Details
MLS# | 1809247 |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 585 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $119,000 | Max Sale Price: $119,000 | Med Sale Price: $119,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $101,500 | Med Sale Price: $72,500 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $179,900 | Med Sale Price: $14,500 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $13,000 | Med Sale Price: $13,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $119,000 |
Max Sale Price: | $119,000 |
Med Sale Price: | $119,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $101,500 |
Med Sale Price: | $72,500 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $14,500 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $13,000 |
Med Sale Price: | $13,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing
Loading Form