MLS# | 1618171 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 1985 |
Days On Site | 892 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Car Port | Yes |
Story(s) | Single Level |
Est. Heated SqFt. | 1101-1200 |
---|---|
Est. Under Roof SqFt. | 1601-1700 |
HOA Calculated Monthly | 441 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 441 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |