MLS# | 100436638 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 323 |
Listing Provided By | Keller Williams Innovate-Wilmington | Jeremiah Barnett |
Zoning | R-15 |
---|---|
Acreage | 6.66 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $178.2 | Min Sale Price: $2,900 | Max Sale Price: $729,000 | Med Sale Price: $250,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $263.54 | Min Sale Price: $1,750 | Max Sale Price: $360,000 | Med Sale Price: $2,400 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $250.9 | Min Sale Price: $250,000 | Max Sale Price: $739,900 | Med Sale Price: $565,901 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $214.48 | Min Sale Price: $408,366 | Max Sale Price: $699,900 | Med Sale Price: $460,288 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $233.11 | Min Sale Price: $271,000 | Max Sale Price: $888,500 | Med Sale Price: $475,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $249.37 | Min Sale Price: $415,810 | Max Sale Price: $675,000 | Med Sale Price: $509,186 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $150.68 | Min Sale Price: $3,200 | Max Sale Price: $914,130 | Med Sale Price: $367,554 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $158 | Min Sale Price: $398,000 | Max Sale Price: $398,000 | Med Sale Price: $398,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $302.29 | Min Sale Price: $664,900 | Max Sale Price: $839,900 | Med Sale Price: $752,400 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $288.76 | Min Sale Price: $6,000 | Max Sale Price: $851,000 | Med Sale Price: $645,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $193.24 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Dec 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $178.2 |
Min Sale Price: | $2,900 |
Max Sale Price: | $729,000 |
Med Sale Price: | $250,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $263.54 |
Min Sale Price: | $1,750 |
Max Sale Price: | $360,000 |
Med Sale Price: | $2,400 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $250.9 |
Min Sale Price: | $250,000 |
Max Sale Price: | $739,900 |
Med Sale Price: | $565,901 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $214.48 |
Min Sale Price: | $408,366 |
Max Sale Price: | $699,900 |
Med Sale Price: | $460,288 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $233.11 |
Min Sale Price: | $271,000 |
Max Sale Price: | $888,500 |
Med Sale Price: | $475,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $249.37 |
Min Sale Price: | $415,810 |
Max Sale Price: | $675,000 |
Med Sale Price: | $509,186 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $150.68 |
Min Sale Price: | $3,200 |
Max Sale Price: | $914,130 |
Med Sale Price: | $367,554 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $158 |
Min Sale Price: | $398,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $398,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $302.29 |
Min Sale Price: | $664,900 |
Max Sale Price: | $839,900 |
Med Sale Price: | $752,400 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $288.76 |
Min Sale Price: | $6,000 |
Max Sale Price: | $851,000 |
Med Sale Price: | $645,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $193.24 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Not In Subdivision |