From the moment you step inside you will fall in love with the many beautiful upgrades inside this home. The owners have made numerous upgrades which includes an expansive kitchen with leathered granite countertops and an island perfect for entertaining, brand new fortified roof and 3 year old heating and air system. With an open floor plan the flow from the kitchen into the dining and living area make this home perfect for entertaining. The sliding glass doors allow for awesome views of the expansive marsh from the inside with lots of natural lighting. Spend your morning sipping coffee on the expansive decking or drinks in the afternoon watching nature at its best. Updates include a gourmet kitchen, bead board walls, all hardwood flooring, well and irrigation system, lush landscaping, updated bathrooms, lighting and ceiling fans as well as wiring the home for a generator. Exterior features include 2 storage buildings, outdoor shower and a large rear deck. There is also an attached garage for dry entry into the home. Located on a quiet street with marsh views in the rear you can enjoy your serenity while being a hop and skip away from the beach. With restaurants and shopping within walking distance this home is in the perfect location to have it all. Schedule your appointment today.
MLS# | 100473680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 231 |
Listing Provided By | Margaret Rudd Assoc/O.I. | Karen Edwards |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,773 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Ok-R-9 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Marsh View, Water |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Foyer, Solid Surface, Kitchen Island, Master Downstairs, Ceiling Fan(s) |
Window Features | DP50 Windows, Blinds |
Appliances | Vent Hood, Stove/Oven - Electric, Microwave - Built-In, Disposal, Dishwasher |
Exterior Features | Outdoor Shower, Irrigation System |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Wood Siding |
Lot Features | Interior Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Garage Door Opener, On Site, Paved |
Utilities | Municipal Sewer Available |
---|
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Yaupon Beach |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Yaupon Beach) | |
Price: $754,900 low | high Med: $927,450 SqFt: 1,773 low | high Med: 2,122 $ / SqFt: $426 low | high Med: $435 On site: 231 low | high Med: 129.000000 |