This partially cleared .45 acre lot is ready for new owner. Existing septic system in place (has not been serviced or inspected). This lot is in a great location either to build a home or use recreationally, near the Neuse River!
MLS# | 100466666 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | John Olson |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.45 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Havelock |
Elementary School | Roger Bell |
Listing VS Median (in Not In Subdivision) | |
Price: $30,000 low | high Med: $274,900 On Site: 23 low | high Med: 32.000000 |