LOCATION! This large home offers plenty of space for any family. This home was custom built and boasts beautiful vaulted pine ceilings, an open foyer, vast kitchen, first floor bedroom/office, generator hookup and DEEP WATER to the ICW in your backyard! The backyard is beautifully landscaped and is perfect for entertaining. Don't miss out on this central location to Morehead City with dock suitable for 50-70' boat and a 20,000 lb boat lift.
MLS# | 100014526 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1983 |
Days On Site | 994 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,551 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.44 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Spooners Creek |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Spooners Creek) | |
Price: $775,000 low | high Med: $509,950 SqFt: 3,551 low | high Med: 1,266 $ / SqFt: $218 low | high Med: $86 On Site: 994 low | high Med: 137.5 |