Nestled within a secure and serene gated community, this .54 acre lot offers the perfect blend of privacy and natural beauty. This lot is ready for you to build your dream home or retreat, with ample space to design a custom layout. Don't forget to bring your boat, Seaside Bay has a dock and private boat launch on the Lockwood Folly River. Residents also enjoy the community park and fire pit. Seaside Bay is a short drive to Holden Beach and close to the shopping, restaurants and attraction of the Southport, Wilmington and Myrtle Beach areas.
MLS# | 100466376 |
---|---|
Listing Type | For Sale |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | RE/MAX at the Beach / Calabash | Surf & Turf Properties |
Zoning | Co-R-7500 |
---|---|
Acreage | 0.54 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Seaside Bay |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Seaside Bay) | |
Price: $38,000 low | high Med: $424,900 On Site: 25 low | high Med: 35.000000 |