Residential Building lot. No mobile homes by deed restriction.
MLS# | 100468751 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 6 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Linda Powers |
Zoning | Residential |
---|---|
Acreage | 0.59 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Other |
School District | Wayne County Public Schools |
Elementary School | Meadow Lane |
Listing VS Median (in Other) | |
Price: $24,900 low | high Med: $314,925 On Site: 6 low | high Med: 163.000000 |