MLS# | 1819591 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 441 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.19 |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 109 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 109 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | 31B North Carolina |
Community Name | Cameron Woods |
Elementary School | Union Primary School |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |