Beautifully wooded .96 acre cul-de-sac lot in Calf Creek subdivision with access to the nearby boat ramp and common area. 4 bedroom septic permit on file and lot is NOT in the flood zone! Less than a half mile from the Pamlico River and only a 15 minute drive to downtown Washington. Lot is not thickly wooded. It is very open below the trees. Lot runs wide to give you lots of buffer. You must take a drive out to the lot to truly appreciate all it has to offer!
MLS# | 100466840 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | Grimes Real Estate Group | Chastity Barnhill |
Zoning | Res 12 |
---|---|
Acreage | 0.96 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Calf Creek |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Calf Creek) | |
Price: $40,000 low | high Med: $0 On Site: 16 low | high Med: |