Beautiful ''Blue Marlin'' Newly Constructed 5 Bedroom With FLEX Room, 6 Bath Custom Coastal Home. Can be Purchased For Individual Use Or Investment Rental. State Of The Art Design With Amazing Panoramic Views Of Ocean And Sound Make This Home Remarkable. Salt Water Pool. Hot Tub, Close Proximity To Shopping, Dining, Golf And Recreation. Too Many Options To Note. Furniture, Televisions, Accessories And Provisions To Be Removed At Reduced Asking Price.
MLS# | 100457630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 280 |
Listing Provided By | Keller Williams Realty | Beth G. Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
N/A | 3,384 |
Pool | Yes |
Story(s) | 4 |
Zoning | R-15 |
Acreage | 0.07 |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Other |
School District | East Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | East Carteret |
Listing VS Median (in Other) | |
Price: $1,799,500 low | high Med: $315,000 SqFt: 3,384 low | high Med: 1,800 $ / SqFt: $532 low | high Med: $175 On site: 280 low | high Med: 10 |