This land is in a perfect location. Close to restaurants and shopping. Conveniently close to everything.
MLS# | 100468916 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | exp Realty | Dede L Watts |
Zoning | R 15 |
---|---|
Acreage | 0.41 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | South Moor |
School District | Scotland High |
Elementary School | South Johnson |
Listing VS Median (in South Moor) | |
Price: $15,000 low | high Med: $0 On Site: 15 low | high Med: |