Waterfront lot, leisurely driveway access to panoramic views of Bridge Creek leading to Pungo Creek and Pungo River. 1.63ac
MLS# | 100219913 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 234 |
Zoning | R |
---|---|
Acreage | 1.63 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | South Bay Pointe |
Listing VS Median (in South Bay Pointe) | |
Price: $39,900 low | high Med: $57,000 On Site: 234 low | high Med: 316 |