MLS# | 100436106 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,500 |
Sub-Type | Resale |
Days On Site | 412 |
Listing Provided By | ALDRIDGE & SOUTHERLAND | Odom, Kelly & Dellano Team |
Zoning | SFR |
---|---|
Acreage | 1.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $62.5 | Min Sale Price: $1,600 | Max Sale Price: $60,000 | Med Sale Price: $30,800 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $163.31 | Min Sale Price: $30,000 | Max Sale Price: $320,000 | Med Sale Price: $259,900 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $154.6 | Min Sale Price: $199,000 | Max Sale Price: $319,900 | Med Sale Price: $264,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $197.17 | Min Sale Price: $217,997 | Max Sale Price: $550,000 | Med Sale Price: $237,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $154.54 | Min Sale Price: $40,000 | Max Sale Price: $299,900 | Med Sale Price: $145,363 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $163.05 | Min Sale Price: $75,000 | Max Sale Price: $380,000 | Med Sale Price: $279,900 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $353.22 | Min Sale Price: $515,000 | Max Sale Price: $515,000 | Med Sale Price: $515,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $173.07 | Min Sale Price: $168,000 | Max Sale Price: $386,500 | Med Sale Price: $240,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $253.88 | Min Sale Price: $6,750 | Max Sale Price: $995,000 | Med Sale Price: $290,750 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $146.63 | Min Sale Price: $3,500 | Max Sale Price: $507,500 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $194.83 | Min Sale Price: $260,000 | Max Sale Price: $615,000 | Med Sale Price: $437,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $151.85 | Min Sale Price: $69,000 | Max Sale Price: $575,000 | Med Sale Price: $316,250 |
Apr 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $62.5 |
Min Sale Price: | $1,600 |
Max Sale Price: | $60,000 |
Med Sale Price: | $30,800 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $163.31 |
Min Sale Price: | $30,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $259,900 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $154.6 |
Min Sale Price: | $199,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $264,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $217,997 |
Max Sale Price: | $550,000 |
Med Sale Price: | $237,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $154.54 |
Min Sale Price: | $40,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $145,363 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $163.05 |
Min Sale Price: | $75,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $279,900 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $353.22 |
Min Sale Price: | $515,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $515,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $173.07 |
Min Sale Price: | $168,000 |
Max Sale Price: | $386,500 |
Med Sale Price: | $240,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $253.88 |
Min Sale Price: | $6,750 |
Max Sale Price: | $995,000 |
Med Sale Price: | $290,750 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $146.63 |
Min Sale Price: | $3,500 |
Max Sale Price: | $507,500 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $194.83 |
Min Sale Price: | $260,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $437,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $151.85 |
Min Sale Price: | $69,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $316,250 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Pamlico Plantation |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |