Welcome to this exceptional two-story brick home in the highly desirable Creeks End subdivision of Trent Woods. Situated on nearly one acre, this impressive residence offers over 4,100 square feet of beautifully designed living space with timeless architectural details throughout. A dramatic two-story foyer and soaring living room create an unforgettable first impression, while arched doorways, extensive crown and dentil molding, and custom built-in shelving showcase the home's craftsmanship. The main level is designed for both entertaining and everyday living, featuring formal living and dining rooms, a spacious family room, a private study, and a well-appointed kitchen with a Thermador stainless steel oven and cooktop, Bosch dishwasher, stainless steel sink overlooking the backyard, and abundant workspace. All four bedrooms are located upstairs, including an incredible primary suite stretching nearly 35 feet in length. This private retreat features its own fireplace, a spacious walk-in closet with custom built-ins, and a luxurious ensuite bath with dual vanities, a walk-in shower, and jetted soaking tub. An additional flex room off the primary bath offers endless possibilities as a dressing room, home gym, craft room, or private sitting area. Enjoy outdoor living on the expansive covered patio or additional open patio overlooking the fully fenced backyard, providing plenty of space to relax, entertain, or play. Located in one of Trent Woods' most desirable neighborhoods, this home offers the perfect combination of elegance, comfort, and functionality with room to live, work, and entertain.
| MLS # | 100592765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,190 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.95 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 12 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 783450 |
|---|---|
| Tax Book Number | F |
| Tax Legal Description | 31 CREEKS END PH 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Creeks End |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Creeks End) | |
Price: $1,075,000 low | high Med: $1,035,000 sqft: 4,190 low | high Med: 4,595 $ / sqft: $257 low | high Med: $228 On site: 23 low | high Med: 83.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Creeks End |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Creeks End) | |
Price: $1,075,000 low | high Med: $1,035,000 sqft: 4,190 low | high Med: 4,595 $ / sqft: $257 low | high Med: $228 On site: 23 low | high Med: 83.5 | |