New ListingTucked away on a cul-de-sac in Fairfield Harbour, this charming brick home offers three bedrooms, two full bathrooms, a two-car garage and a welcoming floor plan with plenty of natural light. The sunroom is a standout feature, surrounded by windows and anchored by a beautiful stone fireplace, creating an inviting space to relax or entertain. Venture outside onto the newly constructed deck, completed in 2026, and enjoy a backyard framed by mature trees that provide a natural buffer and a more secluded setting. Major updates include a roof and HVAC system, both replaced in 2022. The home is also equipped with a Culligan water softener. With its classic brick exterior, two-car garage, tree-lined backyard, updated major systems and light-filled sunroom, this Fairfield Harbour home is ready to welcome its next owner.
| MLS # | 100596859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,488 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1990 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,011 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.39 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Other |
|---|
| Tax Assessed Value | 254690 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 33 MONTEGO SEC 6 P-1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Fairfield Harbour |
| Elementary School | Bridgeton |
| High School | West Craven |
| Listing VS Median (in Fairfield Harbour) | |
Price: $235,000 low | high Med: $349,990 sqft: 2,011 low | high Med: 2,520 $ / sqft: $117 low | high Med: $139 On site: 5 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Fairfield Harbour |
| Elementary School | Bridgeton |
| High School | West Craven |
| Listing VS Median (in Fairfield Harbour) | |
Price: $235,000 low | high Med: $349,990 sqft: 2,011 low | high Med: 2,520 $ / sqft: $117 low | high Med: $139 On site: 5 low | high Med: 103 | |