Sellers offering $5000 allowance to use as you choose. Beautifully updated and move-in ready, this charming 3 bedroom, 2 bathroom home showcases recent renovations designed for comfort, style, and peace of mind. Freshly painted throughout with fairly-new carpeting.The kitchen features newly installed appliances, while both bathrooms have new toilets. A new ceiling fan enhances the living area, and new attached blinds throughout the home provide both privacy and elegance. Major exterior improvements include a metal roof installed in 2022, HVAC gas switch replacement completed in January 2026, new smoke detectors. Outdoor spaces have privacy fencing and gates, including a newly installed gate lock for added security. Schools:
| MLS # | 100575507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 142 |
| Listing Provided By | 1st Class Real Estate Legacy Partners | Valerie Maat |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 239100 |
|---|---|
| Tax Book Number | 0085 |
| Tax Legal Description | Farmington LO:105 SE:05 PL:0085-0177 UN:C |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | Lake Rim |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $235,000 low | high Med: $236,000 sqft: 1,370 low | high Med: 1,810 $ / sqft: $172 low | high Med: $138 On site: 142 low | high Med: 85.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Elementary School | Lake Rim |
| High School | Seventy-First |
| Listing VS Median (in 28314) | |
Price: $235,000 low | high Med: $236,000 sqft: 1,370 low | high Med: 1,810 $ / sqft: $172 low | high Med: $138 On site: 142 low | high Med: 85.5 | |