New ListingInvestor Special with Plenty of Potential! Located just outside the city limits of Williamston, this 3 bedroom, 2 bathroom home offers an excellent opportunity for investors, renovators, or buyers looking for their next project. Conveniently situated along US Highway 64, the property offers easy access to Williamston and is just a short drive to Greenville, NC. With some vision and improvements, this property has the potential to be transformed into a great primary residence, rental property, or investment opportunity. The home is in need of significant repairs and updates and may not qualify for traditional financing. Cash buyers are encouraged. Bring your vision and explore the possibilities!
| MLS # | 100609196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Listing Provided By | eXp Realty | Amanda Fulford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.32 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 164830 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TEN 13901 US HWY 64 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in 27892) | |
Price: $59,000 low | high Med: $159,950 sqft: 1,483 low | high Med: 982 $ / sqft: $40 low | high Med: $183 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in 27892) | |
Price: $59,000 low | high Med: $159,950 sqft: 1,483 low | high Med: 982 $ / sqft: $40 low | high Med: $183 | |