Welcome to this charming three bedroom brick ranch in Dudley! Renovated in 2025, with renovations including flooring throughout, the kitchen, bathroom, and new heating and air system, this move in ready home also features an inviting open floor plan. Additional improvements include repaired and freshly painted baseboards and a BRAND NEW ROOF installed in August 2026. Outside, the fenced backyard offers plenty of space to relax, garden, or entertain. The refrigerator conveys, making this home an excellent option for buyers seeking comfort, affordability, and a peaceful setting convenient to both Goldsboro and Mount Olive. Schedule your showing today!
| MLS # | 100599262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 42 |
| Listing Provided By | EXP Realty LLC - C | April Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,098 |
| Story(s) | 1 |
| Zoning | SF-01 |
| Acreage | 0.45 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 125550 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | LT 235 ROLLINGWOOD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| Community Name | Rollingwood |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Southern Wayne |
| Listing VS Median (in Rollingwood) | |
Price: $175,000 low | high Med: $210,000 sqft: 1,098 low | high Med: 1,377 $ / sqft: $159 low | high Med: $154 On site: 42 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Dudley |
| Zip Code | 28333 |
| Community Name | Rollingwood |
| School District | Wayne County Public Schools |
| Elementary School | Brogden Primary |
| High School | Southern Wayne |
| Listing VS Median (in Rollingwood) | |
Price: $175,000 low | high Med: $210,000 sqft: 1,098 low | high Med: 1,377 $ / sqft: $159 low | high Med: $154 On site: 42 low | high Med: 40 | |