Nice Bricked-in Manufactured Home with a great lot, ready for a Family to live in or an investor to have as a rental. Home features 2 Bedroom, 2 Full Bath, spacious Living room, Kitchen with appliances and Laundry area. First Bedroom comes with Carpet, Fan, two closets and a Full Bathroom with single vanity and Shower. Second Bedroom has carpet, Fan, Closet and Full bathroom with Shower. Home also features a glassed-in Front Porch as well as glassed-in Back Porch area. Separate storage building/Shed with rooms for workshop/storage/lawn equip. Property will be Sold, ''as is''
| MLS # | 100578611 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1980 |
| Days On Site | 128 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Paul Netchaeff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | See Remarks |
|---|---|
| Foundation Details | Other |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | None |
|---|
| Tax Assessed Value | 82855 |
|---|---|
| Tax Book Number | unk |
| Tax Legal Description | 402 W PELLETIER ST SWMH/REAL PROPERTY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| School District | Lenoir County |
| Elementary School | La Grange |
| High School | North Lenoir |
| Listing VS Median (in 28551) | |
Price: $62,000 low | high Med: $294,450 sqft: 938 low | high Med: 1,676 $ / sqft: $66 low | high Med: $182 On site: 128 low | high Med: 49.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | La Grange |
| Zip Code | 28551 |
| School District | Lenoir County |
| Elementary School | La Grange |
| High School | North Lenoir |
| Listing VS Median (in 28551) | |
Price: $62,000 low | high Med: $294,450 sqft: 938 low | high Med: 1,676 $ / sqft: $66 low | high Med: $182 On site: 128 low | high Med: 49.5 | |