Welcome to your combined 2.74 acres in rural Horry County. (Combined Lots 9 and 10) Wooded with municipal water available (fire hydrant on this property). County Maintained Dirt Road frontage (NO Outlet) on Powell Lane. Powell Lane is off Log Cabin Road, which joins Highway 9 Bypass to allow convenient trips to the beaches, while being just a short trip into Downtown Loris for shopping and dining. Experience small town charm and be close to the local McLoud Seacoast hospital. Buy and Hold or build your home on your own schedule. Flood Zone X is indicated, but please verify with your insurance agent---zone X is a low risk zone. Lots 9 and 10 are being offered together for one price, totaling 2.74 acres, as shown on the recorded survey. There are no private Deed Restrictions, so you have all of the options available under FA zoning. Municipal Water is on Powell Lane, buyer will be responsible for obtaining and paying for any fees and or permits to hook up to the municipal water source, and or for any driveway permit. Twenty-two from the beach access at the North Myrtle Beach main street-horseshoe and Pavilion. Three and a half miles from Downtown Loris. Schedule your showing now and present your offer while the opportunity still exists.
| MLS # | 100523848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 427 |
| Listing Provided By | EverHome Realty, LLC | Chad B Pike |
| Zoning | FA |
|---|---|
| Acreage | 2.74 |
| Lot Features | Dead End, See Remarks, Rural, Farm, Wooded |
|---|---|
| Topography | Undeveloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available, Utility Easement |
|---|
| Tax Assessed Value | 2120 |
|---|---|
| Tax Book Number | 195 |
| Tax Legal Description | Lot 9 Log Cabin Estates PH II & Lot 10 Log Cabin Estates PH II |
| Tax Year | 2024 |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Elementary School | Loris Elementary |
| High School | Loris |
| Listing VS Median (in 29569) | |
Price: $70,395 low | high Med: $359,500 On site: 427 low | high Med: 182 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Elementary School | Loris Elementary |
| High School | Loris |
| Listing VS Median (in 29569) | |
Price: $70,395 low | high Med: $359,500 On site: 427 low | high Med: 182 | |